Product Category
Aluminum Plate
Aluminum plate refers to a rectangular plate rolled and processed from aluminum ingots, which is divided into pure aluminum plate, alloy aluminum plate, thin aluminum plate, medium and thick aluminum plate, and patterned aluminum plate.
Category:
Keywords:
Aluminum Plate
Tel:
E-mail:
DETAILS
Aluminum plate refers to aluminum materials with a thickness of more than 0.2mm to less than 500mm, a width of more than 200mm, and a length of less than 16m called aluminum plates or aluminum sheets, aluminum materials less than 0.2mm, and rows or strips within 200mm width (of course. With the progress of large equipment, there are many aluminum plates with a maximum width of 600mm).
Aluminum plate refers to a rectangular plate rolled and processed from aluminum ingots, which is divided into pure aluminum plate, alloy aluminum plate, thin aluminum plate, medium and thick aluminum plate, and patterned aluminum plate.
Chemical ingredients
Lloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others:Each | Others:Total | Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.05 | - | 99.70 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99.0 | |
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
2024 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | Margin |
3A21 | 0.60 | 0.70 | 0.20 | 1.0-1.6 | 0.05 | - | 0.15 | 0.1-0.2 | - | - | Margin |
3004 | 0.30 | 0.70 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | Margin |
3005 | 0.60 | 0.70 | 0.30 | 1.0~1.5 | 0.2~0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Margin |
3105 | 0.60 | 0.70 | 0.30 | 0.3~0.8 | 0.2~0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | Margin |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | Margin |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | - | 0.05 | 0.15 | Margin |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | Margin |
5A05 | 0.50 | 0.50 | 0.10 | 0.3-0.6 | 4.8-5.5 | - | 0.20 | - | 0.05 | 0.05 | Margin |
5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
6061 | 0.40~0.8 | 0.70 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | Margin |
7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | Margin |
Annealing state
Trademark | Annealing state |
1xxx: 1050, 1050A, 1060, 1100 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 |
3xxx: 3003, 3004, 3005, 3105 | |
5xxx: 5005, 5052, 5754, 5083, 5086, 5182, 5049, 5251, 5454 | O, H22, H24, H26, H28, H32, H34, H36, H38, H111 |
6xxx: 6061, 6082 | T4, T6, T451, T651 |
2xxx: 2024 | T3, T351, T4 |
7xxx: 7075 | T6, T651 |
Application scope
Aluminum uses and application areas | |
Food packaging | Beverage can ends, cans, bottle caps, etc. |
Architecture | Curtain walls, cladding, suspended ceilings, insulation, Venetian blinds etc. |
Transportation | Auto parts, bus bodies, aviation ships and air cargo containers, etc. |
Electronic equipment | Electrical appliances, communication equipment, PC board drilling guides, lighting and heat dissipation materials, etc. |
Consumer goods | Parasols, cooking utensils, sports equipment, etc. |
Other | Military, color-coated aluminum plate |
Product advantages
Business advantage
Factory information
Customer visits and certificates
Customer testimonials
Why Choose us:
1.Quality:
We are professional symbol ofChinese Metal industry; so all the supplied metal products from MAXIare quality researched & guaranteed well ones. Quality is our life. No quality, no biz.
2.Price:
Based on mature and rich acknowledge & experience forstainless steel and alloy steel, MAXIMETAL's supplied price could ensure customer has unique competitiveness in the market.As our aim is long-term biz instead of only profit by 1 or 2 order, we understand only customer win, we could win.
3.Delivery:
MAXIis one of TOP 10manufacturer of stainless steel and alloy products in China, Hold 10000tons raw materials in stock,has its own rolling factory,So enjoy high priority for delivery: Usually within 10-15from deposit date.
4.Payment:
MAXIsupply 30% TT IN ADVANCE + 70% TT WITHIN 7 DAYS OF BL DATE or IRR L/C AT SIGHT for customers. And with cooperation's growing & mature, better & better payment term will be issued, such as: L/C 30 DAYS, L/C 60 DAYS, L/C 360 DAYS, etc.
5.Service:
From MAXI, what customer could get is not only product, but also complete comprehensive marketting concept & service.
FAQ
1.What's your advantage?
A: Honest business with competitive price and professional service on export process.
2. How I believe you?
A : We consider honest as the life of our company, we can tell you the contact information of our some other clients for you to check our credit. Besides, there is trade assurance from Alibaba, your order and money will be well guaranteed.
3.Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.
4.Where are you? Can I visit you?
A: Sure,welcome to you visit our factory at any time.
5.How about the delivery time?
A: Within 15-35 days after we confirm you requirement.
6.what kind of payment does your company support?
A: T/T, 100% L/C at sight, Cash, Western Union are all accepted if you have other payment,please cont
Aluminum grade comparison table
Alloy series | Chinese standard | American standard | European standard |
1xxx series | 1050 | - | - |
1050A | - | EN AW-1050A | |
1060 | 1060 | - | |
1100 | 1100 | - | |
2xxx series | 2024 | 2024 | EN AW-2024 |
3xxx series | 3003 | 3003 | EN AW-3003 |
3004 | 3004 | EN AW-3004 | |
3005 | 3005 | EN AW-3005 | |
3105 | 3105 | EN AW-3105 | |
5xxx series | 5005 | 5005 | EN AW-5005 |
5052 | 5052 | EN AW-5052 | |
5754 | 5754 | EN AW-5754 | |
5083 | 5083 | EN AW-5083 | |
5086 | 5086 | EN AW-5086 | |
5182 | - | EN AW-5182 | |
5049 | - | EN AW-5049 | |
5251 | - | EN AW-5251 | |
6xxx series | 6061 | 6061 | EN AW-6061 |
6082 | - | EN AW-6082 | |
7xxx series | 7075 | 7075 | EN AW-7075 |



Related Products
If you have any questions, we will sincerely answer for you!