Product Category
321 Stainless Steel Coil
Stainless steel coils are divided into austenite, ferrite, martensite, dual-phase (ferrite-austenite) stainless steel cold-rolled coils and stainless steel hot-rolled coils.
Category:
Keywords:
Stainless Steel Coil
Tel:
E-mail:
DETAILS
Product name |
Stainless steel coil |
Standards compliant |
ASTM/AISI, JIS, DIN, EN, GB |
Materials code |
201, 304, 304L, 316, 316L, 321, 301, 309S, 310S, 904L, 630, 631 |
Thickness |
Cold rolled plate 0.1mm-3mm, hot rolled plate 3mm-14mm |
Width |
600mm-1550mm, accept customized width |
Length |
Accept customized length |
Surface brightness |
NO.1, NO.2B, BA, NO.4, HL, 6K, NO.8, 8K, 12K |
Surface treatment |
Sandblasting, polishing, wire drawing, color plating, embossing, wood grain transfer, etching, no fingerprints (protective film on the surface) |
Ways to produce |
Cold rolled, hot rolled |
Quality certification |
SGS, ISO, BV |
MOQ |
1 ton, the minimum order quantity for customized specifications are 2 tons |
Package |
Standard packaging for shipment/also possible for customized shipment |
Delivery time |
5-7 working days |
Payment method |
T/T, L/C, Cash, Paypal, Western Union, MoneyGram |
Chemical Composition
C | Si | Mn | Cr | Ni | Mo | S | P |
≤0.08 | ≤0.75 | ≤2.0 | 17.0-19.0 | 89.0-12.0 | - | ≤0.03 | ≤0.045 |
Mechanical Behavior
Tensile Strengthσb (MPa) | Yield Strength σ0.2 (MPa) | Elongation δ5 (%) | Hardness |
≥520 | ≥205 | ≥40 | ≤187HB;≤90HRB;≤200HV |
Physical Properties
Densities (g/cm³) | Elastic Modulus(Gpa) | Thermal expansion coefficient (1E-6/ºC) | Thermal Conductivity (W/m*K) | Resistivity (µΩ.cm) |
7.92 | 193 | 16.6 | 16.0 | 72 |
Surface selection
Product advantages
Business advantage
Factory information
Customer visits and certificates
Customer testimonials
Why Choose us:
1.Quality:
We are professional symbol ofChinese Metal industry; so all the supplied metal products from MAXIare quality researched & guaranteed well ones. Quality is our life. No quality, no biz.
2.Price:
Based on mature and rich acknowledge & experience forstainless steel and alloy steel, MAXIMETAL's supplied price could ensure customer has unique competitiveness in the market.As our aim is long-term biz instead of only profit by 1 or 2 order, we understand only customer win, we could win.
3.Delivery:
MAXIis one of TOP 10manufacturer of stainless steel and alloy products in China, Hold 10000tons raw materials in stock,has its own rolling factory,So enjoy high priority for delivery: Usually within 10-15from deposit date.
4.Payment:
MAXIsupply 30% TT IN ADVANCE + 70% TT WITHIN 7 DAYS OF BL DATE or IRR L/C AT SIGHT for customers. And with cooperation's growing & mature, better & better payment term will be issued, such as: L/C 30 DAYS, L/C 60 DAYS, L/C 360 DAYS, etc.
5.Service:
From MAXI, what customer could get is not only product, but also complete comprehensive marketting concept & service.
FAQ
1.What's your advantage?
A: Honest business with competitive price and professional service on export process.
2. How I believe you?
A : We consider honest as the life of our company, we can tell you the contact information of our some other clients for you to check our credit. Besides, there is trade assurance from Alibaba, your order and money will be well guaranteed.
3.Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.
4.Where are you? Can I visit you?
A: Sure,welcome to you visit our factory at any time.
5.How about the delivery time?
A: Within 15-35 days after we confirm you requirement.
6.what kind of payment does your company support?
A: T/T, 100% L/C at sight, Cash, Western Union are all accepted if you have other payment,please cont
Stainless steel material comparison table
No | China | Japan | USA | South Korea | Germany | India | Australia | Taiwan, China | |
GB | JIS | ASTM | UNS | KS | DIN | BIS | AS | CNS | |
Austenitic Stainless Steel | |||||||||
1 | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 |
2 | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | - | - | 202 |
3 | 12Cr17Ni7 | SUS301 | 301 | S20200 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 |
4 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 |
5 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L |
6 | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | - | 304N1 | 304N1 |
7 | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | - | - | 304N2 | 304N2 |
8 | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | - | - | 304LN | 304LN |
9 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | - | 305 | 305 |
10 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | 309S | 309S | |
11 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | - | 310S | 310S |
12 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 |
13 | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | - | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti |
14 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L |
15 | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | - | - | 316N | 316N |
16 | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | - | 316LN | 316LN |
17 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | STS316J1 | - | - | 316J1 | 316J1 |
18 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | STS316J1L | - | - | - | 316J1L |
19 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | - | - | 317 | 317 |
20 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | - | 317L | 317L |
21 | 06Cr18Ni11Ti S | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 |
22 | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.455 | 04Cr18Ni10Nb40 | 347 | 347 |
Duplex stainless steel | |||||||||
1 | - | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | - | 329J1 | - |
2 | 022Cr23Ni5Mo3N | - | S32205 | F60 | - | 1.4462 | - | 2205 | 2205 |
3 | 022Cr25Ni7Mo4N | - | S32750 | F53 | - | 1.441 | - | 2507 | 2507 |
Ferritic Stainless Steel | |||||||||
1 | 06Crl3Al | SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 |
2 | 022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | - | 409L | 409L |
3 | 022Cr12 | SUS410L | - | - | STS410L | - | - | 410L | 410L |
4 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 |
5 | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | - | 434 | 434 |
6 | 022Cr18NbTi | - | - | S43940 | - | 1.4509 | - | 439 | 439 |
7 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | - | 444 | 444 |
Martensitic Stainless Steel | |||||||||
1 | 12Cr12 | SUS403 | 403 | S40300 | STS403 | - | - | 403 | 403 |
2 | 12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Cr13 | 410 | 410 |
3 | 20Cr13 | SUS420J1 | 410 | S42000 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 |
4 | 30Cr13 | SUS420J2 | - | - | STS420J2 | 1.4028 | 30 Cr13 | 420J2 | 420J2 |
5 | 68Cr17 | SUS440A | 440A | S44002 | STS440A | - | - | 440A | 440A |



Related Products
If you have any questions, we will sincerely answer for you!